Qualified and Efficient Admin & Academic Team
| Sl. No. | NAME | DESIGNATION | QUALIFICATION | SUBJECT |
| 1 | DHRUBAJYOTI ADHIKARY | PRINCIPAL | M.A (ENG ), B.Ed | ENGLISH |
| 2 | SUMAN PODDER | SCHOOL COORDINATOR | M.A. (Geo) M.A (EDUCATION) , B.Ed | GEOGRAPHY |
| 3 | MOUSUMI BHATTACHARYYA | MIDDLE LEVEL COORDINATOR | M.A(English) , B.Ed | ENGLISH |
| 4 | CHIRANJIT DEY | PRIMARY LEVEL COORDINATOR | M.C.A , B.Ed | COMPUTER |
| 5 | TARA PRASAD GOSWAMI | HEAD OF EXAM DEPT. | M.SC (Botany)- , B.Ed | BIOLOGY |
| 6 | TIRTHA MUKHERJEE | ASSISTANT TEACHER | M.A(English) , B.Ed | ENGLISH |
| 7 | GOPA MANDAL | LIBRARIAN | M.A (Sans) , B.Ed | SANSKRIT |
| 8 | ABHIJIT KUMAR DAS | ASSISTANT TEACHER | M.A(Bengali) , B.Ed | BENGALI |
| 9 | MINAKSHI PANDEY | ASSISTANT TEACHER | M.A(Hindi) , B.Ed | HINDI |
| 10 | TRIPARNA PAUL | ASSISTANT TEACHER | M.A(Eng) , B.Ed | ENGLISH |
| 11 | BIDITA CHATTERJEE | ASSISTANT TEACHER | M.Sc(Psychology) , B.Ed | PSYCHOLOGY |
| 12 | JAYITA DAS | ASSISTANT TEACHER | M.Sc(Chemistry) , B.Ed | CHEMISTRY |
| 13 | SAIKAT MONDAL | ASSISTANT TEACHER | MCA | COMPUTER |
| 14 | POULAMI SAHA | ASSISTANT TEACHER | M.A(Philosophy) , D.EL.ED | PHILOSOPHY |
| 15 | SOHINI BHATTACHARYA | ASSISTANT TEACHER | B.Sc(Physics) , B.Ed | PHYSICS |
| 16 | SHIB SANKAR DEY | ASSISTANT TEACHER | M.Sc(Maths) , B.Ed | MATHEMATICS |
| 17 | KABERI SARKAR | ASSISTANT TEACHER | M.SC (NUTRITION) , B.Ed | NUTRITION |
| 18 | PURNASA SAHA | ASSISTANT TEACHER | B.TECH , B.Ed | PHYSICS |
| 19 | NISHA SINGH | ASSISTANT TEACHER | M.A(Hindi) , B.Ed | HINDI |
| 20 | SHEIKH ARNISHA | ASSISTANT TEACHER | M.A (English) , B.Ed | ENGLISH |
| 21 | TAISALI BISWAS | ASSISTANT TEACHER | M.A (English, B.Ed) | ENGLISH |
| 22 | SAYANTAN BHATTACHARYA | ASSISTANT TEACHER | M.SC(Botany) , B.Ed | BIOLOGY |
| 23 | ASIF IQBAL MALLICK | ASSISTANT TEACHER | M.P.ED | GAMES |
| 24 | TRISHA SINHA | ASSISTANT TEACHER | M.A(English) , B.Ed | ENGLISH |
| 25 | ATHIA SINGHA ROY | PRE PRIMARY INCHARGE | M.A(ENGLISH) , B.Ed | ENGLISH |
| 26 | NIRUPAMA CHANDA | ASSISTANT TEACHER | B.A(MATHEMATICS) , D.EL.ED | MATHEMATICS |
| 27 | SUVADRA SARKER | ASSISTANT TEACHER | M.A(ENGLISH) , B.Ed | ENGLISH |
| 28 | FIROZA AKHTAR ROY | ASSISTANT TEACHER | M.PED | GAMES |
| 29 | PRAKASH KUMAR GHOSH | ASSISTANT TEACHER | M.A(BENGALI) , B.Ed | BENGALI |
| 30 | SAYANI PAUL | ASSISTANT TEACHER | B.TECH (ECE) , B.Ed | PHYSICS |
| 31 | SUBARNA DUTTA | ASSISTANT TEACHER | B.A(ENGLISH) , B.Ed | ENGLISH |
| 32 | ARPITA SAMANTA BISWAS | ASSISTANT TEACHER | M.A(GEOGRAPHY) , B.Ed | GEOGRAPHY |
| 33 | PINAKI DUTTA | ASSISTANT TEACHER | B.SC(MATH) , B.Ed | MATHEMATICS |
| 34 | BIDITA CHATTERJEE | ASSISTANT TEACHER | M.A(BENGALI) , B.Ed | BENGALI |
| 35 | SUBRATA KARMAKAR | LIBRARIAN | B.LIS(NSOU) , B.Ed | LIBRARY |
| 36 | SOHINI KUNDU | ASSISTANT TEACHER | M.A(MASS COMMUNICATION) , B.Ed | HISTORY |
| 37 | ABHIRUP CHAKRABORTY | ASSISTANT TEACHER | M.SC(BIOPHYSICS) , B.Ed | PHYSICS |
| 38 | RAJIB KUMAR BHAKAT | ASSISTANT TEACHER | M.TECH(MULTIMEDIA.) , B.Ed | COMPUTER |
| 39 | KOUSTAV SAHA | ASSISTANT TEACHER | M.A(MATH) , B.Ed | MATHEMATICS |
| 40 | SRAMANA MUKHERJEE | ASSISTANT TEACHER | MMA.(ISLAMIC HISTORY) , B.Ed | HISTORY |
| 41 | SAOREE BANERJEE | ASSISTANT TEACHER | M.A(ENGLISH) | ENGLISH |
| 42 | DIPANKAR BISWAS | ASSISTANT TEACHER | M.SC (PHYSICS) , B.Ed | PHYSICS |
| 43 | SUBHENDU PAUL | ASSISTANT TEACHER | M.SC (GEOGRAPHY) , B.Ed | GEOGRAPHY |
| 44 | ADRIJA GHOSH | ASSISTANT TEACHER | M.SC(MATH) , B.Ed | MATHEMATICS |
| 45 | TANUSREE CHAKRABORTY | ASSISTANT TEACHER | M.A. (BENGALI), B.Ed | BENGALI |
| 46 | NABANITA MONDAL | ASSISTANT TEACHER | MCA | COMPUTER |
| 47 | KRISHNA KUMAR SHARMA | ASSISTANT TEACHER | M.A. (HINDI),B.Ed. | HINDI |
| 48 | AHINA BANERJEE | ASSISTANT TEACHER | B.A.(ENGLISH) | ENGLISH |
| 49 | ADITI DAS | ASSISTANT TEACHER | M.A.(MASS COMM.),B.Ed | ENGLISH |
| 50 | SHRABANTI DAS | ASSISTANT TEACHER | M.Sc. , B.Ed., PhD | CHEMISTRY |
| 51 | SUBRATA MONDAL | ASSISTANT TEACHER | M.P.ED | PHYSICAL EDUCATION |
Reach us at:
Drop us your details for a quick responce